Description
Code | Size | L (mm) | H (mm) | Approx KG/PC | kPa |
BSCVY-012 | 1/2″ (12mm) | 47 | 34.5 | 0.14 | 1172 |
BSCVY-019 | 3/4″ (19mm) | 53 | 42 | 0.2 | 1172 |
BSCVY-025 | 1″ (25mm) | 58 | 47.5 | 0.27 | 1172 |
BSCVY-032 | 1 1/4″ (32mm) | 66.5 | 59.5 | 0.36 | 965 |
BSCVY-038 | 1 1/2″ (38mm) | 68 | 68 | 0.57 | 965 |
BSCVY-050 | 2″ (50mm) | 77 | 86.5 | 0.77 | 965 |
BSCVY-065 | 2 1/2″ (65mm) | 93 | 102 | 1.55 | 965 |
BSCVY-075 | 3″ (75mm) | 97 | 111 | 2.02 | 965 |
BSCVY-100 | 4″ (100mm) | 110 | 140 | 2.8 | 965 |
Material List | |
Part | Material |
Body | Brass CW 617N |
Stem Seat | Nylon 6 |
Seat | NBR 60 SH/A |
Spring | Stainless Steel AISI 302 |
Working Temperature | ||
Min | Max | |
Air | -20°C | 110°C |
Water | 0°C | 90°C |
Gas | -20°C | 60°C |
Reviews
There are no reviews yet.