Description
Code | Size | L (mm) | H (mm) | Mesh Dia | Approx KG/PC |
BYSV-011 | 3/8″ (10mm) | 47 | 31 | 0.8 | 0.7 |
BYSV-012 | 1/2″ (12mm) | 65 | 34 | 0.8 | 0.23 |
BYSV-019 | 3/4″ (19mm) | 80 | 42 | 0.8 | 0.35 |
BYSV-025 | 1″ (25mm) | 96 | 48 | 0.8 | 0.59 |
BYSV-032 | 1 1/4″ (32mm) | 104 | 55 | 0.8 | 0.83 |
BYSV-038 | 1 1/2″ (38mm) | 116 | 66 | 0.8 | 1.19 |
BYSV-050 | 2″ (50mm) | 140 | 74 | 0.8 | 1.95 |
BYSV-065 | 2 1/2″ (65mm) | 168 | 85 | 0.8 | 2.38 |
Brass Y-Strainer with Female BSP Threads | |
Material List | |
Part | Material |
Body | Brass |
Mesh | 304 Stainless Steel |
Specifications | |
Thread | AS1722.2 |
Max Working Temp | 100°C |
Cold Working Pressure | 1600kPa |
Reviews
There are no reviews yet.