Description
Code | Size | L (mm) | H (mm) | W (mm) | Approx KG/PC |
BVGLV-012 | 1/2″ (12mm) | 74 | 120 | 73 | 0.99 |
BVGLV-019 | 3/4″ (19mm) | 89 | 137 | 73 | 1.39 |
BVGLV-025 | 1″ (25mm) | 102 | 158 | 86 | 2.04 |
BVGLV-032 | 1 1/4″ (32mm) | 116 | 175 | 92 | 2.93 |
BVGLV-038 | 1 1/2″ (38mm) | 132 | 204 | 105 | 3.98 |
BVGLV-050 | 2″ (50mm) | 160 | 231 | 118 | 6.1 |
Material List | |
Part | Material |
Body | Bronze |
Bonnet | Bronze |
Bonnet Nut | Bronze |
Disc | 316 Stainless Steel |
Body Seat (Trim) | 316 Stainless Steel |
Stem | 316 Stainless Steel |
Gland | DR Brass |
Hand Wheel | Ductile Iron |
Packing | Graphoil |
Specifications | |
Thread | AS 1722.1 |
Max Working Temp | 260°C |
Cold Working Pressure | 4000kPa |
Reviews
There are no reviews yet.