Description
Code | Size | L (mm) | H (mm) | W (mm) | Approx KG/PC |
SSGLV-012 | 1/2″ (12mm) | 65 | 85 | 70 | 0.37 |
SSGLV-019 | 3/4″ (19mm) | 80 | 95 | 70 | 0.56 |
SSGLV-025 | 1″ (25mm) | 90 | 105 | 80 | 0.9 |
SSGLV-032 | 1 1/4″ (32mm) | 105 | 125 | 90 | 1.36 |
SSGLV-038 | 1 1/2″ (38mm) | 120 | 135 | 90 | 1.84 |
SSGLV-050 | 2″ (50mm) | 140 | 155 | 100 | 2.45 |
Material List | |
Part | Material |
Body | CF8M |
Disc | 316 Stainless Steel |
Stem | 316 Stainless Steel |
Cap | CF8M |
Gasket | PTFE |
Washer | 316 Stainless Steel |
Stem Packing | PTFE |
Ring | 316 Stainless Steel |
Gland Ring | 316 Stainless Steel |
Hand Wheel | Aluminium Alloy |
Name Plate | Aluminium Alloy |
Nut | 304 Stainless Steel |
Specifications | |
Thread | AS 1722.1 |
Max Working Temp | 180°C |
Cold Working Pressure | 1380kPa |
Reviews
There are no reviews yet.