Description
Code | Size | H (mm) | L (mm) | Approx KG/PC |
SSSCV-012 | 1/2″ (12mm) | 42 | 65 | 0.36 |
SSSCV-019 | 3/4″ (19mm) | 51 | 80 | 0.43 |
SSSCV-025 | 1″ (25mm) | 60 | 90 | 0.65 |
SSSCV-032 | 1 1/4″ (32mm) | 67 | 105 | 0.93 |
SSSCV-038 | 1 1/2″ (38mm) | 75 | 120 | 1.49 |
SSSCV-050 | 2″ (50mm) | 81 | 140 | 2.15 |
SSSCV-065 | 2 1/2″ (65mm) | 96 | 181 | 5.27 |
SSSCV-075 | 3″ (75mm) | 104 | 200 | 7.7 |
Material List | |
Part | Material |
Body | CF8M |
Bonnet | CF8M |
Hanger Pin | 316 Stainless Steel |
Disc | CF8M |
Plug | 316 Stainless Steel |
Plug Gasket | PTFE |
Specifications | |
Thread | AS 1722.1 |
Max Working Temp | 200°C |
Cold Working Pressure | 1400kPa |
Reviews
There are no reviews yet.