Description
Code | Size | L (mm) | H (mm) | W (mm) | Approx KG/PC |
SSBV3-006 | 1/4″ (6mm) | 50 | 48 | 100 | 0.29 |
SSBV3-010 | 3/8″ (10mm) | 50 | 48 | 100 | 0.29 |
SSBV3-012 | 1/2″ (12mm) | 63.4 | 52 | 100 | 0.39 |
SSBV3-019 | 3/4″ (19mm) | 71 | 61 | 127 | 0.61 |
SSBV3-025 | 1″ (25mm) | 80.6 | 65 | 127 | 0.86 |
SSBV3-032 | 1 1/4″ (32mm) | 94 | 79 | 154 | 1.37 |
SSBV3-038 | 1 1/2″ (38mm) | 104 | 83 | 154 | 2.04 |
SSBV3-050 | 2″ (50mm) | 126.4 | 97 | 192 | 3.74 |
SSBV3-065 | 2 1/2″ (65mm) | 160 | 135 | 244 | 6.44 |
SSBV3-075 | 3″ (75mm) | 179.5 | 144 | 244 | 10.2 |
SSBV3-100 | 4″ (100mm) | 220 | 157 | 280 | 20.49 |
Material List | |
Part | Material |
Body | CF8M |
Ball | 316 Stainless Steel |
Seat | Teflon (PTFE) |
Stem | 316 Stainless Steel |
Lever | 316 Stainless Steel with Locking Device |
Specifications | |
Thread | AS1722.2 |
Max Working Temp | 180°C |
Cold Working Pressure | 6895kPa |
Reviews
There are no reviews yet.