Description
Code | Size | L (mm) | H (mm) | Approx KG/PC |
BRFV-019 | 3/4″ (19mm) | 68 | 31.5 | 0.2 |
BRFV-025 | 1″ (25mm) | 76 | 38 | 0.25 |
BRFV-032 | 1 1/4″ (32mm) | 93 | 47 | 0.42 |
BRFV-038 | 1 1/2″ (38mm) | 103 | 53 | 0.59 |
BRFV-050 | 2″ (50mm) | 114 | 65.6 | 0.92 |
BRFV-065 | 2 1/2″ (65mm) | 125 | 85 | 1.2 |
BRFV-075 | 3″ (75mm) | 140 | 0.95 | 1.59 |
BRFV-100 | 4″ (100mm) | 185 | 121 | 2.68 |
Material List | |
Part | Material |
Body | Brass |
Gasket | NBR |
Specifications | |
Thread | AS1722.2 |
Max Working Temp | 100°C |
Cold Working Pressure | 965kPa |
Reviews
There are no reviews yet.