Description
Code | Size | L (mm) | H (mm) | W (mm) | Approx KG/PC |
SSGTV-012 | 1/2″ (12mm) | 55 | 90 | 70 | 0.4 |
SSGTV-019 | 3/4″ (19mm) | 66 | 98 | 70 | 0.54 |
SSGTV-025 | 1″ (25mm) | 70 | 108 | 80 | 0.69 |
SSGTV-032 | 1 1/4″ (32mm) | 75 | 120 | 90 | 0.98 |
SSGTV-038 | 1 1/2″ (38mm) | 85 | 146 | 90 | 1.5 |
SSGTV-050 | 2″ (50mm) | 95 | 162 | 100 | 2.26 |
SSGTV-065 | 2 1/2″ (65mm) | 116 | 213 | 140 | 5.8 |
SSGTV-075 | 3″ (75mm) | 130 | 241 | 140 | 8.8 |
Material List | |
Part | Material |
Stem | 316 Stainless Steel |
Body | CF8M |
Bonnet | CF8M |
Wedge | CF8M |
Gasket | PTFE |
Specifications | |
Thread | AS 1722.1 |
Max Working Temp | 180°C |
Cold Working Pressure | 1400kPa |
Reviews
There are no reviews yet.